BANDHAN BALANCED ADVANTAGE FUND REGULAR PLAN IDCW REINVESTMENT
14.72
-0.01
as on 12-Jan-2026
HYBRID
| DYNAMIC ASSET ALLOCATION
6.87
1 YEAR RETURNS
8.46
3 YEAR RETURNS
14.6
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| EDELWEISS BALANCED ADVANTAGE FUND -QUARTERLY IDCW REINVESTMENT | 5 | 21.33 | 4.65 | 10.16 | 16.99 | Buy |
| EDELWEISS BALANCED ADVANTAGE FUND-REGULAR PLAN MONTHLY IDCW REINVESTMENT | 5 | 21.55 | 4.65 | 10.16 | 16.99 | Buy |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - IDCW REINVESTMENT | 5 | 26.58 | 8.53 | 10.85 | 17.33 | Buy |
| DSP DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN - MONTHLY - IDCW REINVESTMENT | 5 | 14.41 | 11.75 | 10.28 | 13.75 | Buy |
| DSP DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN - MONTHLY - IDCW REINVESTMENT | 5 | 14.41 | 11.75 | 10.28 | 13.75 | Buy |
