ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION
109.11
-0.01
as on 12-Jan-2026
HYBRID
| DYNAMIC ASSET ALLOCATION
8.53
1 YEAR RETURNS
10.85
3 YEAR RETURNS
17.33
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| PGIM INDIA BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | 5 | 15.36 | 4.56 | 7.2 | NA | Buy |
| DSP DYNAMIC ASSET ALLOCATION FUND - REGULAR - GROWTH | 5 | 28.37 | 11.75 | 10.28 | 13.75 | Buy |
| TATA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | 5 | 20.82 | 3.55 | 9.76 | 16.14 | Buy |
| ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH | 5 | 77.4 | 6.79 | 11.48 | 18.36 | Buy |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | 5 | 52.21 | 4.65 | 10.16 | 16.99 | Buy |
