NIPPON INDIA SMALL CAP FUND - DIVIDEND PLAN - IDCW PAYOUT OPTION
84.85
-0.52
as on 12-Jan-2026
EQUITY
| SMALL CAP
3.67
1 YEAR RETURNS
20.06
3 YEAR RETURNS
41.02
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| BANDHAN SMALL CAP FUND REGULAR PLAN-IDCW PAYOUT | 5 | 33.85 | 15.77 | 23.47 | 36.15 | Buy |
| AXIS SMALL CAP FUND - REGULAR PLAN IDCW PAYOUT | 5 | 44.39 | 8.26 | 15.26 | 31.74 | Buy |
| DSP SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 56.62 | 5.8 | 14.86 | 34.2 | Buy |
| KOTAK SMALL CAP FUND - IDCW PAYOUT | 4 | 105.38 | 5.79 | 12.4 | 35.14 | Buy |
| KOTAK SMALL CAP FUND - IDCW PAYOUT | 4 | 105.38 | 5.79 | 12.4 | 35.14 | Buy |
