INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH
178.63
-0.9
as on 12-Jan-2026
EQUITY
| MID CAP
16.0
1 YEAR RETURNS
20.89
3 YEAR RETURNS
31.4
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 98.01 | 14.16 | 26.73 | 37.32 | Buy |
| MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 37.3 | 1.44 | 14.41 | 31.14 | Buy |
| PGIM INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 62.6 | 5.75 | 10.56 | 32.3 | Buy |
| HDFC MID CAP FUND - GROWTH OPTION | 5 | 200.69 | 7.73 | 23.2 | 34.94 | Buy |
| TATA MID CAP FUND REGULAR PLAN GROWTH | 5 | 444.55 | 3.72 | 16.81 | 29.39 | Buy |
