DSP MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT
30.67
-0.05
as on 12-Jan-2026
EQUITY
| MID CAP
9.19
1 YEAR RETURNS
14.09
3 YEAR RETURNS
24.2
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| DSP MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 30.67 | 9.19 | 14.09 | 24.2 | Buy |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 61.23 | 16.0 | 20.89 | 31.4 | Buy |
| TATA MID CAP FUND REGULAR PLAN - IDCW REINVESTMENT | 5 | 122.7 | 3.72 | 16.81 | 29.39 | Buy |
| AXIS MID CAP FUND - REGULAR IDCW REINVESTMENT | 5 | 41.26 | 9.07 | 14.11 | 25.54 | Buy |
| KOTAK MIDCAP FUND - IDCW REINVESTMENT | 5 | 73.74 | 11.83 | 17.33 | 32.08 | Buy |
