PGIM INDIA ELSS TAX SAVER FUND - REGULAR PLAN - GROWTH OPTION
34.38
-0.36
as on 12-Jan-2026
EQUITY
| ELSS
6.3
1 YEAR RETURNS
9.71
3 YEAR RETURNS
25.49
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH | 5 | 50.16 | 5.8 | 12.33 | 26.97 | Buy |
| SBI ELSS TAX SAVER FUND - GROWTH | 5 | 444.92 | 8.03 | 22.35 | 31.81 | Buy |
| DSP ELSS TAX SAVER FUND - GROWTH | 5 | 143.91 | 13.77 | 16.91 | 29.3 | Buy |
| MAHINDRA MANULIFE ELSS TAX SAVER FUND - REGULAR - GROWTH | 5 | 28.91 | 3.37 | 11.29 | 25.11 | Buy |
| QUANT ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | 5 | 368.6 | -7.68 | 12.57 | 37.31 | Buy |
