UTI LARGE CAP FUND- REGULAR PLAN- GROWTH
279.9
0.67
as on 12-Jan-2026
EQUITY
| LARGE CAP
4.53
1 YEAR RETURNS
9.01
3 YEAR RETURNS
22.37
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| AXIS LARGE CAP FUND - REGULAR GROWTH | 5 | 61.41 | 2.58 | 7.63 | 17.58 | Buy |
| SUNDARAM LARGE CAP FUND - REGULAR PLAN GROWTH | 5 | 21.54 | 1.18 | 10.06 | 21.42 | Buy |
| UTI LARGE CAP FUND- REGULAR PLAN- GROWTH | 5 | 279.9 | 4.53 | 9.01 | 22.37 | Buy |
| KOTAK LARGE CAP FUND - GROWTH | 5 | 587.06 | 5.66 | 11.95 | 24.18 | Buy |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | 5 | 92.51 | 4.26 | 17.03 | 28.73 | Buy |
