MAHINDRA MANULIFE LARGE & MID CAP FUND - REGULAR - GROWTH
27.23
-0.05
as on 12-Jan-2026
EQUITY
| LARGE & MID CAP
-2.5
1 YEAR RETURNS
11.84
3 YEAR RETURNS
26.96
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION | 5 | 154.83 | 2.7 | 11.85 | 26.72 | Buy |
| TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH | 5 | 511.33 | 3.88 | 14.78 | 25.59 | Buy |
| HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH | 5 | 344.43 | 5.15 | 17.69 | 31.28 | Buy |
| MAHINDRA MANULIFE LARGE & MID CAP FUND - REGULAR - GROWTH | 5 | 27.23 | -2.5 | 11.84 | 26.96 | Buy |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | 5 | 38.23 | 12.45 | 13.46 | 24.82 | Buy |
